- IRONMAN: 28 races, 18 age group wins, 14 world titles, 7 world records
- IRONMAN 70.3: Four-time world champion
- Nine-time World #1-ranked Amateur Ironman Triathlete
- 2000 WTC Female Age Grouper of the Year
- 2001, 2007, 2014 USA Triathlon Female Grandmaster of the Year
- Multiple-time USAT All-American Team (#1 Rank)
- USA Triathlon Hall of Fame
- Port Angeles High Hall of Fame
- Featured on Wheaties Energy Crunch cereal box
IRONMAN RACES (All results on this page are age group finishes) | TOTAL/WINS | COURSE RECORDS |
---|---|---|
WORLD CHAMPIONSHIP Kailua-Kona | 22/13 | 7 |
Arizona | 2/2 | 2 |
Lake Placid (USA Championship) | 2/2 | 2 |
Germany (European Championship) | 1/1 | 1 |
New Zealand | 1/0 | - |
TOTALS | 28/18 | 12 |
IRONMAN 70.3 | TOTAL/WINS |
---|---|
WORLD CHAMPIONSHIP | 5/4 |
Galveston | 1/1 |
Vineman/Santa Rosa | 12/12 |
Honu | 10/10 |
Keauhou | 5/5 |
Lake Placid | 1/1 |
St. Croix | 3/3 |
Buffalo Springs Lake | 8/7 |
Oceanside | 1/0 |
Puerto Rico | 1/1 |
Wildflower | 12/11 |
Utah | 1/1 |
TOTALS | 60/56 |
OTHER EVENTS | |
---|---|
Olympic Distance National Championship | 2/2 |
Tram Road Challenge, Palm Springs | 7/7 |
Furnace Creek 508 Race Across Death Valley | 1/1 First all-female team |